Training courses offered by Octoplus
| Course | Title | Description | Duration | Level |
| JANR14 | JMP Software: ANOVA and Regression | This course teaches how to analyze data with a single continuous response variable using analysis of variance and regression methods. You learn how to perform elementary exploratory data analysis (EDA) and discover natural patterns in data. Important statistical concepts such as confidence intervals are also introduced. | 2 Days | Intermediate |
| JCSA14 | JMP Software: A Case Study Approach to Data Exploration | This course is designed as the first step for those who want to use JMP to manage, analyze, and explore data. Three case studies are used to present typical data analysis issues. (The ecourse will have the same general content but with a different format.) | 1 Day | Fundamental |
| JDSC14 | JMP Software: Designing and Building a Complete JMP Script | This course will teach you how to approach writing a new script in a methodical way. A realistic case study will be used to illustrate the typical steps. A separate case study is developed in the course exercises. A storyboard showing the results from the script, the JMP objects that will be used by the script, and the steps necessary for the script to carry out is developed at the beginning of the course, and is further developed throughout the course. The results are used to determine the necessary data, so the next step is identifying the analysis variables and their original data stores. Techniques to import or query for data, cleanse and harmonize data, and derive new variables complete the first half of the course. The second half of the course teaches how to script the conversion of the variables into results. JMP objects are used to create a working framework. Each object is then customized or extended as necessary. Optional results or computations are captured in a user dialog to finish the script. | 2 Days | Intermediate |
| JMDE14 | JMP Software: Custom Design of Experiments | This course offers a fresh perspective about designing experiments through state-of-the-art features in JMP. This course specifically focuses on the principles of designing an experiment and how to use all of them to achieve an optimal design. | 2 Days | Expert |
| JMSA13 | JMP Software: Measurement System Analysis | This course teaches you how to determine the measurement error associated with your process, including both measurement system variability and bias. | 1 Day | Intermediate |
| JMSD14 | JMP Software: Modern Screening Designs | This advanced course presents strategies and methods for designing experiments to screen many factors in an optimal study, as well as several specialized analytical tools that respect the limited information available in such experiments. This course is designed to help scientists and engineers choose an appropriate technique for their particular situation. | 2 Days | Expert |
| JPM010 | JMP Software: Predictive Modeling Using JMP Pro | This course covers the skills required to develop, assess, and score predictive models using the Partition platform and the Neural platform. | 1 Day | Expert |
| JSCR14 | JMP Software: Introduction to the JMP Scripting Language | This course demonstrates how to extend JMP software's functionality using the JMP Scripting Language (JSL) to automate routine procedures, extend or create new procedures, and customize reports. | 2 Days | Intermediate |
| JSPC14 | JMP Software: Statistical Process Control | This course teaches you how to set up and maintain a statistical process control system using JMP software | 2 Days | Intermediate |
| JSTART | JMP Starter - 5 day general statistics course based on JMP software (5 days) | Overview of statistical methods. Based on the book JMP Start Statistics - A guide to statistics and data analysis using JMP. The course starts with a introduction to JMP; What are statistics?;from one variable distributions to multivariate analysis;Regression; Linear Models; Design of Experiments; Exploratory modelling | 5 Days | Intermediate |
| JFIP13 | JMP Software: Finding Important Predictors | This course teaches you techniques for fitting statistical models to identify important variables. Manual, graphical, and automated variable selection techniques are presented, along with advanced modeling methods. The demonstrations include modeling both designed and undesigned data. Techniques are illustrated using both JMP software and JMP Pro software. | 2 Days | Intermediate |
| JDRS13 | JMP Software: Classic Design of Experiments | This course teaches you how to design and analyze experiments in JMP to find the vital few factors or optimize the process response. The course emphasizes the principles of experimental design while demonstrating classic approaches to screening designs and response surface designs. | 2 Days | Intermediate |
| JAMD14 | JMP Software: Analyzing and Modeling Multidimensional Data | This course is for JMP users who work with data that have many variables. The course demonstrates various ways to examine high-dimensional data in fewer dimensions, as well as patterns that exist in the data. Methods for unsupervised learning are presented in which relationships between the observations, as well as relationships between the variables, are uncovered. The course also demonstrates various ways of performing supervised learning where the relationships among both the output variables and the input variables are considered. In the course, emphasis is on understanding the results of the analysis and presenting conclusions with graphs. | 2 Days | Intermediate |
| JATX14 | JMP Software: Exploring and Analyzing Patterns in Text Data | This course teaches you how to find and analyze patterns in textual data using Text Explorer in JMP Pro. A workflow is defined for effective and efficient exploration. Multivariate methods are applied to the frequency of terms after weighting and dimension reduction to capture relationships among important terms and phrases. | 2 Days | Intermediate |
| EJMPST | JMP Software: Statistical Thinking for Industrial Problem Solving | This course is for anyone seeking to develop core competency in applied problem-solving with data and statistics. It addresses the Statistical Thinking for Industrial Problem Solving certification exam content areas and tasks. This e-learning course consists of seven modules, totaling 25 to 30 hours of learning. Three modules are available now. The remaining modules will be released throughout the first half of 2019. You can take one module or take them all. Each module includes short instructional videos, JMP demonstrations, questions, and exercises. Access to JMP software is provided online for the course, along with the JMP Start Statistics eBook and other resources. | 25 hours |
Self-Paced e-Learning
Learn free of charge |
For more information, contact Hans.